14dot1.com
.
Match | Left Player | lbpi | Score | Score | lbpi | Right Player | |||
---|---|---|---|---|---|---|---|---|---|
Initial | Final | Final | Initial | ||||||
176 | Alden Smith | 2.775 | 0 | 0 | 0.000 | -- winner 2nd rung -- | |||
177 | Fred Charette | 3.000 | -39 | 76 | 23 | 0 | 1.908 | Augie | |
178 | Randy Ramirez | 3.195 | -62 | -62 | 0 | 0 | 1.671 | Jesse Garcia | |
179 | Pearl Ortiz | 2.463 | -4 | 69 | 75 | 0 | 2.348 | Mark Lujan | |
180 | Lawrence Kirk | 3.167 | 0 | 73 | 81 | -1 | 3.212 | Greg Archuleta | |
181 | Sean Martinez | 1.850 | 0 | 59 | 76 | -33 | 2.734 | Isaac Jacquez | |
182 | Paul Dominguez | 2.993 | -7 | 88 | 52 | 0 | 2.735 | Drew | |
183 | Marc Shipp | 2.200 | -75 | -75 | 11 | 11 | 0.815 | Nick Karler | |
184 | Cliff Spirock | 1.764 | -75 | -75 | 2 | 2 | 0.829 | George Alaniz | |
185 | Brent Watts | 1.184 | 0 | 0 | -10 | -10 | 1.345 | Carlos Sanchez | |
186 | Ray Piworunas | 1.243 | 0 | 75 | 41 | -17 | 1.538 | Mario Cortez | |
187 | Tom Riccobene | 3.522 | -53 | 81 | 45 | 0 | 1.987 | Wayne White | |
188 | Rico Baca | 2.266 | -35 | 76 | 48 | 0 | 1.500 | Keith Kreitter |
LBPI Recap. Spot (initial scores) table.
There are 3 possible challenge matches this round.