<— 14dot1.com.


Handicapped Ladder
(14.1, ABQ.)

Round 11:
Sun, 2018-Nov-11 14:00   to   Sun, 2018-Nov-18 18:00

Immediate forfeits in red.

Match Left Player lbpi Score Score lbpi Right Player
Initial Final Final Initial
131 Pearl Ortiz 2.342 -12 72 75 0 2.013 Marc Shipp
132 Isaac Jacquez 3.040 -17 -17 0 0 2.430 Travis King
133 Lawrence Kirk 2.609 -7 58 76 0 2.365 Fred Charette
134 Mark Lujan 2.683 -9 -9 0 0 2.386 Rico Baca
135 Greg Archuleta 3.648 -40 26 81 0 2.296 Alden Smith
136 Randy Ramirez 2.824 -32 52 75 0 1.916 Augie
137 Paul Dominguez 3.118 -40 62 76 0 1.964 Wayne White
138 Alex Acosta 3.571 -65 -65 0 0 1.821 Jesse Garcia
139 Ray Piworunas 1.215 6 75 36 -75 2.875 Drew
140 Sean Martinez 1.683 -18 83 24 0 1.338 Brent Watts
141 Ashli Safford 1.231 0 0 -33 -33 1.821 Cliff Spirock
142 Nick Karler 0.673 0 80 22 -23 1.000 George Alaniz
143 Geno Rael 2.093 0 0 -10 -10 2.400 Isaac Mandrigal
144 Pam Brisco 1.250 0 67 75 -14 1.500 Mario Cortez

                                                      LBPI Recap.                  Spot (initial scores) table.

                                             Round Records.                  Career LBPIs.

Alternate Matches

Challenge Positions

There are 9 possible challenge matches this round.