<— 14dot1.com.


Handicapped Ladder
(14.1, ABQ.)

Round 7:
Mon, 2018-Oct-08 14:00   to   Sun, 2018-Oct-14 18:00

Immediate forfeits in red.

Match Left Player lbpi Score Score lbpi Right Player
Initial Final Final Initial
80 Mark Lujan 2.860 -19 67 78 0 2.240 Isaac Jacquez
81 Randy Ramirez 2.264 0 76 43 -4 2.380 Alden Smith
82 Fred Charette 2.341 -6 -6 0 0 2.156 Pearl Ortiz
83 Drew 2.365 0 76 72 -31 3.432 Tom Riccobene
84 Marc Shipp 1.689 6 24 86 -75 3.906 Greg Archuleta
85 Rico Baca 2.762 0 75 68 -2 2.819 Paul Dominguez
86 Nick Karler 0.871 4 54 35 -75 1.918 Augie
87 Wayne White 1.531 0 55 75 -9 1.735 Lawrence Kirk
88 Scooter 0.733 0 0 -51 -51 1.314 Conrad Ruybal
89 Ron 1.407 0 75 28 -61 2.661 Travis King
90 Jesse Garcia 2.143 -29 72 78 0 1.508 Brent Watts
91 Ambrose Quintana 1.743 0 75 36 -10 2.000 Carlos Sanchez
92 Alex Acosta 2.000 0 0 0 0 2.000 Mike Keeto
93 Ray Piworunas 1.462 0 22 80 -25 2.000 Sean Martinez

                                                      LBPI Recap.                  Spot (initial scores) table.

                                             Round Records.                  Career LBPIs.

Challenge Positions

There are 4 possible challenge matches this round.