<— 14dot1.com.


Handicapped Ladder
(14.1, ABQ.)

Round 5:
Sun, 2018-Sep-23 18:00   to   Sun, 2018-Sep-30 18:00

Immediate forfeits in red.

Match Left Player lbpi Score Score lbpi Right Player
Initial Final Final Initial
54 Mark Lujan 2.485 -21 75 25 0 1.915 Drew
55 Pearl Ortiz 2.155 -9 47 78 0 1.915 Drew
56 Fred Charette 2.684 -5 41 77 0 2.523 Alden Smith
57 Greg Archuleta 4.468 -72 41 75 0 2.172 Randy Ramirez
58 Tom Riccobene 3.538 -24 82 69 0 2.627 Paul Dominguez
59 Nick Karler 0.957 0 25 75 -30 1.376 Ray Piworunas
60 Marc Shipp 1.519 0 76 62 -26 2.084 Isaac Jacquez
61 Geno Rael 1.954 -25 76 68 0 1.430 Wayne White
62 Scooter 0.761 12 55 75 -75 2.663 Codi Gumbs
63 Augie 1.670 0 0 -31 -31 2.419 Jay
64 Lawrence Kirk 1.278 0 75 64 -52 2.246 Travis King
65 Ron 1.354 0 75 58 -9 1.522 Cliff Spirock
66 Brent Watts 2.211 0 16 76 -8 2.472 Rico Baca

                                                      LBPI Recap.                  Spot (initial scores) table.

                                             Round Records.                  Career LBPIs.