<— 14dot1.com.


Handicapped Ladder
(14.1, ABQ.)

Round 2:
Mon, 2018-Aug-20 12:00   to   Sat, 2018-Sep-01 18:00

Immediate forfeits in red.

Match Left Player lbpi Score Score lbpi Right Player
Initial Final Final Initial
11 Rico Baca 2.737 0 79 47 -23 3.571 Alden Smith
12 Drew 1.947 0 0 -30 -30 2.700 Leonard Martinez
13 Pearl Ortiz 2.333 0 72 79 -17 2.852 Mark Lujan
14 Ambrose Quintana 2.450 0 0 -39 -39 3.714 Fred Charette
15 Greg Archuleta 2.444 -6 85 47 0 2.273 Randy Ramirez
16 Isaac Jacquez 3.381 -84 -13 75 0 1.596 Ray Piworunas
17 Paul Dominguez 2.250 0 77 50 -36 3.306 Tom Riccobene
18 Chris O'Donnell 1.348 0 75 18 -16 1.630 Wayne White
19 Nick Karler 0.689 25 79 50 -85 1.900 Geno Rael
20 Marc Shipp 1.609 -69 76 59 0 0.840 Scooter
21 Codi Gumbs 2.400 0 75 57 0 2.400 Travis King
22 Lawrence Kirk 2.400 0 72 75 0 2.400 Jay
23 Don Archuleta 2.400 0 40 75 0 2.400 Augie
24 Cliff Spirock 2.400 0 61 76 0 2.400 Conrad Ruybal
25 Ron 2.400 0 61 80 0 2.400 Yar Sanuro

                                                      LBPI Recap.                  Spot (initial scores) table.

                                             Round Records.                  Career LBPIs.