This list of eligible players shows not only who is planning to play in the tournament but also provides information for seeding the Modified Single Elimination bracket.  A FARGO rating will be used for players without an LBPI rating.
The Player Rankings provides info on those players confirming interest.  For players who have been in the 14.1 League a broader overview of thier performance can be found on the Comparative Ranks page.
| Player Name | Games | W/L | Fargo | G-Shot | LBPI | Min | Max |
|---|---|---|---|---|---|---|---|
| Tom Riccobene | 35 | 771 | 593 | 84.2 | 2.826 | 1.695 | 5.889 |
| Mike Sauer | 7 | 714 | 625 | 84.1 | 3.228 | 1.949 | 4.088 |
| Frank Davila | 16 | 688 | – | 68.2 | 1.583 | 1.129 | 2.393 |
| Garrett Williams | 9 | 667 | 542 | 72.9 | 2.118 | 1.562 | 2.632 |
| ** Ray Piworunas | 83 | 596 | 420 | 67.0 | 1.586 | 0.338 | 2.971 |
| Sam Montoya | 46 | 522 | 355 | 63.0 | 1.423 | 0.788 | 3.273 |
| Terrence Martin | 11 | 417 | 475 | 71.1 | 2.053 | 1.464 | 3.043 |
| Isaac Jacquez | 74 | 446 | 572 | 78.1 | 2.955 | 1.483 | 8.556 |
| Andrew Maestas (Drew) | 81 | 420 | 528 | 73.7 | 2.379 | 0.882 | 4.765 |
| ** |
23 | 348 | – | 57.0 | 1.116 | 0.512 | 1.638 |
** One or the other plays — not both.