This list of eligible players shows not only who is planning to play in the tournament but also provides information for seeding the Modified Single Elimination bracket.  A FARGO rating (in the Games column) will be listed for players without an LBPI rating.
This list provides info on those players confirming interest.  For players who have been in the 14.1 League a broader overview of thier performance can be found on the Comparative Ranks page.
| Player Name | Games | W/L | Fargo | G-Shot | LBPI | Min | Max |
|---|---|---|---|---|---|---|---|
| (?) John Bradish | — | "> — | none | "> — | |||
| Isiah Acosta | — | "> — | none | "> — | |||
| Jeremiah Gage | — | — | 686 | ||||
| Shane Benavidez | 1 | 1000 | — | 58.2 | 1.282 | 1.282 | 1.282 |
| Mark Diaz | 9 | 778 | 493 | 63.0 | 1.418 | 0.896 | 1.961 |
| (?) Tom Riccobene | 41 | 756 | 593 | 84.2 | 2.682 | 1.536 | 5.889 |
| Will Garrett | 4 | 750 | 517 | 71.3 | 1.711 | 1.271 | 1.981 |
| |
67 | 731 | 583 | 77.6 | 2.481 | 1.000 | 6.267 |
| (?) Mark Lujan | 18 | 722 | 544 | 78.7 | 2.608 | 1.758 | 6.000 |
| Mike Sauer | 7 | 714 | 625 | 84.1 | 3.228 | 1.949 | 4.088 |
| Fred Charette | 13 | 692 | — | 80.7 | 3.274 | 1.786 | 5.227 |
| Michael Nieto | 58 | 672 | 611 | 80.4 | 2.806 | 1.357 | 5.857 |
| Frank Davila | 30 | 667 | — | 68.2 | 1.703 | 1.083 | 2.692 |
| Garrett Williams | 9 | 667 | 542 | 72.9 | 2.094 | 1.562 | 2.632 |
| Marc Shipp | 27 | 630 | — | 70.3 | 1.902 | 0.750 | 3.261 |
| Todd Augustine | 27 | 630 | — | 71.7 | 1.749 | 1.043 | 4.000 |
| Randy Ramirez | 20 | 600 | — | 76.1 | 2.736 | 1.476 | 4.571 |
| Jonathan Price | 5 | 600 | 516 | 66.9 | 1.881 | 1.346 | 2.219 |
| ** Ray Piworunas | 96 | 594 | 420 | 67.0 | 1.579 | 0.338 | 2.971 |
| |
22 | 591 | 562 | 77.5 | 2.479 | 1.261 | 3.400 |
| Rico Baca | 38 | 579 | 569 | 74.8 | 2.413 | 1.043 | 4.579 |
| Greg Archuleta | 79 | 570 | 612 | 83.3 | 3.825 | 1.185 | 6.909 |
| EJay Hobbs | 27 | 556 | — | 66.7 | 1.333 | 0.806 | 1.912 |
| Sam Montoya | 53 | 547 | 355 | 63.0 | 1.432 | 0.788 | 3.273 |
| Andy Gundersen | 36 | 528 | 574 | 82.3 | 3.508 | 1.750 | 8.667 |
| Caleb Crosswhite | 6 | 500 | 378 | 49.8 | 1.065 | 0.629 | 1.540 |
| Louie Metzgar | 43 | 488 | — | 62.8 | 1.154 | 0.703 | 1.880 |
| Isaac Jacquez | 77 | 455 | 572 | 78.1 | 2.939 | 1.483 | 8.556 |
| Alecia Moll | 23 | 435 | — | 60.1 | 1.191 | 0.900 | 1.614 |
| Robert Nolan | 7 | 429 | 493 | 67.2 | 1.752 | 1.216 | 2.441 |
| Andrew Maestas (Drew) | 89 | 416 | 528 | 73.7 | 2.382 | 0.882 | 4.765 |
| Robert Johnston | 15 | 400 | 381 | 56.6 | 1.142 | 0.825 | 1.737 |
| Shelley Easton (Noelle) | 5 | 400 | — | 58.9 | 1.187 | 0.767 | 1.750 |
| Cliff Spirock | 22 | 364 | 464 | 64.9 | 1.550 | 0.883 | 3.037 |
| ** |
28 | 357 | — | 57.0 | 1.116 | 0.512 | 1.638 |
| Terrence Martin | 14 | 357 | 475 | 71.1 | 2.056 | 1.464 | 3.043 |
| Nick Karler | 17 | 353 | 353 | 52.0 | 0.889 | 0.463 | 1.194 |
| Mario Cortez | 18 | 333 | 475 | 64.8 | 1.718 | 1.227 | 2.917 |
| Ronnie England | 9 | 333 | — | 65.8 | 1.380 | 0.833 | 4.000 |
| Rick Thaler | 107 | 327 | 382 | 57.0 | 1.164 | 0.660 | 2.030 |
| Paul Dominguez | 13 | 308 | 561 | 77.9 | 2.889 | 2.250 | 5.278 |
| Carlos Sanchez | 5 | 200 | — | 64.4 | 1.423 | 0.696 | 2.000 |
| Louis Vottero | 5 | 200 | — | 53.8 | 1.027 | 0.521 | 1.120 |
| John Weber | 26 | 192 | — | 59.2 | 1.302 | 0.703 | 2.476 |
| Mario LoPrinzi | 1 | 0 | — | 55.1 | 1.107 | 1.107 | 1.107 |
** One or the other plays — not both.