4-Rack Straight Pool Tournament
at Slate Street Billiards,
in Rio Rancho, NM

September 26-27, 2026.



This list of eligible players shows not only who is planning to play in the tournament but also provides information for seeding the Modified Single Elimination bracket.  A FARGO rating (in the Games column) will be listed for players without an LBPI rating.

The Player Rankings provides info on those players confirming interest.  For players who have been in the 14.1 League a broader overview of thier performance can be found on the Comparative Ranks page.

  1. Names on a green background intend to play.
  2. Centered names have confirmed they're playing.
  3. Names that are struck-out confirmed they won't be playing.


Updated: 2026-Jun-28, Sunday.
Grayed-out entries indicate player is not currently active.
Player Name Games W/L Fargo G-Shot LBPI Min Max
Will Garrett 3   1000 71.3 1.545 1.271 1.820
Tom Riccobene 35   771 593 84.2 2.826 1.695 5.889
Mark Diaz 8   750 493 63.0 1.418 0.896 1.961
Pearl Ortiz 67   731 583 77.6 2.481 1.000 6.267
Mark Lujan 18   722 544 78.7 2.608 1.758 6.000
Mike Sauer 7   714 625 84.1 3.228 1.949 4.088
Fred Charette 13   692 80.7 3.274 1.786 5.227
Frank Davila 16   688 68.2 1.583 1.129 2.393
Michael Nieto 58   672 611 80.4 2.806 1.357 5.857
Garrett Williams 9   667 542 72.9 2.118 1.562 2.632
Marc Shipp 27   630 70.3 1.902 0.750 3.261
Todd Augustine 27   630 71.7 1.749 1.043 4.000
** Ray Piworunas 83   596 420 67.0 1.586 0.338 2.971
Randy Ramirez 20   600 76.1 2.736 1.476 4.571
Jonathan Price 5   600 516 66.9 1.881 1.346 2.219
Geno Rael 22   591 562 77.5 2.479 1.261 3.400
Rico Baca 38   579 569 74.8 2.413 1.043 4.579
EJay Hobbs 27   556 66.7 1.333 0.806 1.912
Greg Archuleta 73   548 612 83.3 3.844 1.185 6.909
Sam Montoya 46   522 355 63.0 1.423 0.788 3.273
Andy Gundersen 29   517 574 82.3 3.539 1.750 8.667
Louie Metzgar 43   488 62.8 1.154 0.703 1.880
Terrence Martin 11   417 475 71.1 2.053 1.464 3.043
Isaac Jacquez 74   446 572 78.1 2.955 1.483 8.556
Alecia Moll 23   435 60.1 1.191 0.900 1.614
Robert Nolan 7   429 493 67.2 1.752 1.216 2.441
Andrew Maestas (Drew) 81   420 528 73.7 2.379 0.882 4.765
Robert Johnston 15   400 381 56.6 1.142 0.825 1.737
Shelley Easton (Noelle) 5   400 58.9 1.187 0.767 1.750
Cliff Spirock 22   364 464 64.9 1.550 0.883 3.037
Nick Karler 17   353 353 52.0 0.889 0.463 1.194
** Yar Sanuro 23   348 57.0 1.116 0.512 1.638
Mario Cortez 18   333 475 64.8 1.718 1.227 2.917
Ronnie England 9   333 65.8 1.380 0.833 4.000
Rick Thaler 89   326 382 57.0 1.160 0.660 2.030
Paul Dominguez 13   308 561 77.9 2.889 2.250 5.278
John Weber 12   250 59.2 1.274 1.077 1.848
Will Garrett 3   1000 517 71.3 1.545 1.271 1.820
Caleb Crosswhite 4   250 378 49.8 1.074 0.629 1.377
Carlos Sanchez 5   200 64.4 1.423 0.696 2.000
Louis Vottero 5   200 53.8 1.027 0.521 1.120

  ** One or the other plays — not both.