Rungs for round 547.

Tue 13-Feb-2007 12:00   to   Mon 19-Feb-2007 20:00

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

6525 T B D Jacob Searcy 1.263 1 T B D Winner of second rung.
6526 24   ( 24.4) Chris Cruz 1.162 2 0.781 Christian Zwileneff
6527 18   ( 17.6) Larry Padilla 1.422 3 1.052 David Herceg
6528 -96   ( 96.1) Dylan Merrigan 0.781 4 2.282 John Hagstrom
6529 37   ( 36.8) Kensie Sturdevant 0.955 5 0.550 Stacy O'Neil
6530 -19   ( 18.8) Melinda Moore 0.530 6 0.729 Robert Williams
6531 5   ( 4.6) Fred Tapaha 0.692 7 0.634 Edward Munsell
6532 -71   ( 71.1) Chris Aitken 0.413 8 1.000 Canyon Loorem

Challenge positions


Billy Aardd.