Handicapped Straight Ladder Match 6528

Round 547
Tue 13-Feb-2007 12:00 to Mon 19-Feb-2007 20:00


Round 547: Match number 6528.
Player # 2 -- John Hagstrom.     (p: 1.376 / r: 2.282 = 0.603)
Spots 96 balls to
Player # 310 -- Dylan Merrigan..     (p: 0.376 / r: 0.781 = 0.482)

Match statistics.

Match Started at 16-Feb-2007 18:40 and lasted 174 minutes.
Lag won by: John Hagstrom.
Game opened by: Dylan Merrigan.

John Hagstrom won the match with a score of 54 to 41 in 109 innings.

Pts Breaker Play Rack Non-breaker play Pts
0 Dylan Merrigan
John Hagstrom -96
1 BB/S/1/1C//2. 1 1S/3F/4/2// -87
1 1/SF/S/ 2 3S/SF/10. -75
5 /SF/4/SF/S/S/S/2. 3 S/2S//3SF/SF/S/3SF// -70
8 S/S//3S/S/S// 4 S/S//S/S/7/4. -59
15 S//S/S/S/4S/3/ 5 1S//S/S/S/3//3. -52
20 S/2/1/2/ 6 S/S///9. -43
24 C//2S/S/S/3S/S// 7 /SF/S/2S/5S/1C/SF//1. -37
26 SF/S//2/1// 8 S/2S/S/7/1//1. -26
27 S/S/S/S/S/2/1/S/SF/SF///S// 9 1//S/S/S//1/5S/SF/S/SC/1S//1S/2. -17
34 SF/S/S/1/3S/1/4SF/ 10 1S/S/S//S//3/1. -12
35 /S/S/1/C/S/1S/ 11 /1/S/3S/4/SF/1S/3. -1
35 S/S/S// 12 3S/S/1S/S/10. 13
37 S/S/2/C/SF/S/S/1F/2/ 13 1S/SF//2/4/SF/S///2. 20
43 /S/3S/S/3S/ 14 1S/2S//S/1/4. 28
43 1SC//S/S/S///S/ 15 1///S/1S/2/4S/C/5. 40
41 S/S/S/S/SF/S//C/ 16 /S/S/3S/S/1S/3S/S/7. 54
41 17 1C/ 54


Billy Aardd.