Rungs for round 540.

Mon 16-Oct-2006 12:00   to   Sun 22-Oct-2006 20:00

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

6473 T B D Chris Cruz 1.109 1 T B D Winner of second rung.
6474 -10   ( 9.8) David Herceg 1.082 2 1.295 Larry Padilla
6475 -29   ( 28.9) Stacy O'Neil 0.619 3 0.977 Jacob Searcy
6476 2   ( 2.0) Kensie Sturdevant 0.788 4 0.757 Robert Williams
6477 -120   (120.3) Christian Zwileneff 0.693 5 2.361 John Hagstrom
6478 28   ( 28.0) Dylan Merrigan 0.682 6 0.437 Melinda Moore
6479 86   ( 86.0) Will Thomson 1.599 7 0.588 Fred Tapaha
6480 50   ( 50.2) Preston Dell 1.250 8 0.624 Ken Hart

Challenge positions


Billy Aardd.