Match Started at 19-Oct-2006 16:23 and lasted 175 minutes.
Lag won by: Will Thomson.
Game opened by: Fred Tapaha.
Will Thomson won the match with a score of 58 to 42 in 70 innings.
Pts | Breaker Play | Rack | Non-breaker play | Pts |
---|---|---|---|---|
0 | Fred Tapaha | Will Thomson | -86 | |
6 | S//1/5/ | 1 | 4/1/2/1. | -78 |
6 | S/SF////1// | 2 | S/S/1/2/3/4S/S/3. | -65 |
9 | S/1///2/ | 3 | /8/S/1/1/1. | -54 |
11 | //2/C/1/ | 4 | 1S/7S/2S//C/1. | -44 |
13 | ////2. | 5 | 2/3S/6//1/ | -32 |
17 | //2//2. | 6 | S/7/F/3/ | -23 |
23 | S//2///1//3/ | 7 | S/1/S//2//3/2. | -15 |
26 | 2/1/ | 8 | 1/9/1. | -4 |
32 | /1/1/3/1. | 9 | 1S/7//// | 4 |
34 | //1/3/C/F// | 10 | S/1SF//7/1//1. | 13 |
36 | S//1/1. | 11 | S/4/8F// | 24 |
41 | /1//1/2/1. | 12 | S/4/2//3/ | 33 |
41 | ////1////F/ | 13 | /1S/C/S/5SF//3/3/1. | 44 |
42 | //1/ | 14 | S/4/1/8. | 57 |
42 | 15 | 1/ | 58 |
Billy Aardd.