Rungs for round 521.

Mon 03-Mar-2003 23:58   to   Mon 17-Mar-2003 23:58

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

6355 22   ( 21.6) Adam Searle 1.235 1 0.862 Carsten Steinebach
6356 12   ( 11.5) Jeremiah Gage 1.250 2 1.016 Jeremy Manning
6357 -19   ( 19.3) Mike Dolejsi 1.028 3 1.424 August Breithaupt
6358 8   ( 8.0) Nick Tarasenko 1.399 4 1.206 Larry Padilla
6359 36   ( 36.4) Will Thomson 1.661 5 0.961 Lloyd Carothers
6360 -2   ( 1.9) Edward Berndt 0.566 6 0.587 Christian Zwileneff
6361 61   ( 61.1) Ray Piworunas 2.310 7 1.040 Adam Dyba
6362 15   ( 14.7) mailliw 0.836 8 0.646 Layla Forman
6363 -16   ( 15.8) Jerimiah Robbins 0.843 9 1.110 AJ
6364 -30   ( 29.9) Karly Strand 0.638 10 1.020 Jake Scarborough
6365 -55   ( 55.0) Jeremy Brewster 0.238 11 0.840 Oscar Zapata
6366 25   ( 25.0) Chris Cruz 0.600 12 0.200 Jamie Gumina

Challenge positions


Billy Aardd.