Handicapped Straight Ladder Match 6366

Round 521
Mon 03-Mar-2003 23:58 to Mon 17-Mar-2003 23:58


Round 521: Match number 6366.
Player # 297 -- Chris Cruz.     (p: 0.765 / r: 0.600 = 1.276)
Spots 25 balls to
Player # 299 -- Jamie Gumina..     (p: 0.265 / r: 0.200 = 1.327)

Match statistics.

Match Started at 07-Mar-2003 13:03 and lasted 105 minutes.
Lag won by: Chris Cruz.
Game opened by: Jamie Gumina.

Chris Cruz won the match with a score of 50 to 26 in 98 innings.

Pts Breaker Play Rack Non-breaker play Pts
0 Jamie Gumina
Chris Cruz -25
0 /1/////F/ 1 /4C/4/C/4/F/1. -15
1 ////C///1C/1//1. 2 F/2///2/1/3///3// -5
2 1F//////1C//////2/F/ 3 S//1//1/1/1/3/2/////1. 5
8 2/2//2/ 4 1////7. 13
10 F////1/1//1//// 5 /C/C/3////2/5F///1. 21
12 1S///C///1//1C/////1. 6 /2//3/1///2///2//// 31
17 //////3///1//1/ 7 F////1//3/2/F///3. 38
24 2//////1/F/1///1/1/1///1. 8 1S////C/1////1/3/////// 43
26 //1////1//1C/// 9 //1//5//C/1F//1/1/ 50


Billy Aardd.