Rungs for round 514.
| ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
6280 | T B D | Adam Searle | 1.253 | 1 | T B D | Winner of second rung. |
6281 | 33 ( 32.8) | Will Thomson | 1.680 | 2 | 1.014 | Carsten Steinebach |
6282 | 17 ( 16.9) | Nick Tarasenko | 1.062 | 3 | 0.794 | Jeremy Manning |
6283 | -1 ( 0.8) | Lloyd Carothers | 1.088 | 4 | 1.105 | August Breithaupt |
6284 | -12 ( 12.4) | Mike Dolejsi | 0.723 | 5 | 0.902 | Larry Padilla |
6285 | 200 (200.0) | Ray Piworunas | 2.017 | 6 | 0.352 | Edward Berndt |
6286 | -57 ( 57.0) | Nevin Scott | 0.484 | 7 | 1.036 | Galen McIntire |
6287 | 40 ( 40.1) | Jeremiah Gage | 0.951 | 8 | 0.528 | Eric Grelle |
6288 | -23 ( 22.9) | mailliw | 0.849 | 9 | 1.237 | AJ |
6289 | 7 ( 6.9) | John Hardy | 1.133 | 10 | 0.996 | Vince McIntire |
Billy Aardd.