Handicapped Straight Ladder Match 6285

Round 514
Sun 13-Oct-2002 23:58 to Sun 20-Oct-2002 23:58


Round 514: Match number 6285.
Player # 1 -- Ray Piworunas.     (p: 2.427 / r: 2.017 = 1.203)
Spots 200 balls to
Player # 285 -- Edward Berndt..     (p: 0.412 / r: 0.352 = 1.170)

Match statistics.

Match Started at 19-Oct-2002 18:30 and lasted 247 minutes.
Lag won by: Edward Berndt.
Game opened by: Ray Piworunas.

Ray Piworunas won the match with a score of 50 to 42 in 103 innings.

Pts Breaker Play Rack Non-breaker play Pts
-200 Ray Piworunas
Edward Berndt 0
-188 C//9/3/1. 1 //1// 1
-177 2//S/4C/3/3. 2 ////2/ 3
-170 ///5//1/1. 3 1//4//1/1/ 10
-165 S/1/1/4S/SC/SC/1/S/SC//S/1. 4 S/1S/2/C/C///C/3//SF/ 12
-151 1S/3S/1S/2S/7. 5 C/S/C/S/ 10
-137 14. 6 10
-128 2/3///S/3/1. 7 2///3/// 15
-116 2/S/S/11C/ 8 S///1. 16
-109 SF/S/S/S/SF/5S/S/1S/F//S/S/4. 9 SF/S/S/S/SF///S/S/1S/1/S/2/ 18
-95 14. 10 18
-83 S/9/S//3. 11 /2//C/ 19
-72 S/SF/S/7S/4S/1/ 12 F/S/S//F/2. 19
-59 6/7. 13 S/1/ 20
-49 7F///S/3/1. 14 2//1/// 23
-38 C/6//6/ 15 /1//1. 25
-27 1/5/5. 16 S/1F/2/ 27
-15 S//2S/S/10. 17 /2/// 29
-3 /1/11. 18 /2/ 31
10 13/ 19 1. 32
14 S/2/S/2. 20 1S/1/8/C/ 41
24 S/S/2S/SF/7SF/1SF/3. 21 S//1S/S/// 42
37 1S/2S/S/3S/1S/1SF/S/6. 22 ///S//// 42
50 1S/S/1/4S/4/3. 23 /F//S/1/ 42
50 / 24 42


Billy Aardd.