Rungs for round 506.
| ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
6211 | -53 ( 53.1) | Will Thomson | 1.428 | 1 | 2.945 | John Dietrich |
6212 | 4 ( 3.5) | Neil Barnas | 1.300 | 2 | 1.214 | Nick Tarasenko |
6213 | -16 ( 15.7) | Jeremy Manning | 1.034 | 3 | 1.359 | Adam Searle |
6214 | -2 ( 2.1) | Carsten Steinebach | 0.667 | 4 | 0.695 | TJ McCormack |
6215 | 65 ( 64.9) | Nhoj Dietrich | 1.937 | 5 | 0.843 | Lloyd Carothers |
6216 | -1 ( 1.1) | Vince McIntire | 1.190 | 6 | 1.217 | August Breithaupt |
6217 | 51 ( 51.0) | Mike Dolejsi | 0.881 | 7 | 0.436 | Eric Grelle |
6218 | 43 ( 42.6) | Larry Padilla | 1.000 | 8 | 0.540 | Edward Berndt |
Billy Aardd.