Handicapped Straight Ladder Match 6218

Round 506
Sun 23-Jun-2002 23:58 to Sun 30-Jun-2002 23:58


Round 506: Match number 6218.
Player # 284 -- Larry Padilla.     (p: 0.653 / r: 1.000 = 0.653)
Spots 43 balls to
Player # 285 -- Edward Berndt..     (p: 0.420 / r: 0.540 = 0.778)

Match statistics.

Match Started at 30-Jun-2002 18:45 and lasted 75 minutes.
Lag won by: Edward Berndt.
Game opened by: Edward Berndt.

Edward Berndt won the match with a score of 50 to 34 in 118 innings.

Pts Breaker Play Rack Non-breaker play Pts
0 Edward Berndt
Larry Padilla -43
5 F//1/2//2/C//F//3. 1 1S////1S///1/1/2/ -37
5 //////1C//C///1. 2 /1//1//1/7/1//1// -25
10 3S////1/1// 3 1/1/3C////4. -17
12 /F///F/F/1////3S/1. 4 S/1F//1//1//1/2//1/2/ -9
16 C/C/1/1S///////2/1////1. 5 F/1/2S/1S/S//1/C/C////1/1/1/ -4
24 /S///3/1//4/ 6 3S//F/1//1//1. 1
32 ///1/1C//2/2/1/2. 7 S//1/3//1///// 6
35 //1C/C//2/1C/1//1. 8 1/1/S//4/1/1/// 14
38 /C/F////////1/1///2///1/ 9 //S/S/C/S/1//F//1/1/2S/2/C/1C//1. 19
46 /1S/1/1/1/3/1. 10 S/S/1/2/2/1// 25
48 /S//1/1//1C//1C/1/C/ 11 4/1///1//1C/1/C//1. 32
50 /1//1/ 12 S/1/1// 34


Billy Aardd.