Rungs for round 497.

Sun 10-Feb-2002 23:59   to   Sun 17-Feb-2002 23:59

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

6143 50   ( 50.2) Ray Piworunas 1.917 1 0.957 Will Thomson
6144 -45   ( 45.3) Jeremy Manning 0.716 2 1.365 Chris Robblee
6145 -21   ( 20.9) Adam Searle 0.828 3 1.174 Neil Barnas
6146 85   ( 84.9) John Dietrich 3.343 4 1.239 David Byrd
6147 3   ( 3.3) Nick Tarasenko 1.327 5 1.244 John Hardy
6148 -92   ( 73.7) Gabe Montoya 0.460 6 1.138 Sirhc Eelbbor
6149 57   ( 56.6) Steve Deal 1.407 7 0.660 TJ McCormack

Challenge positions


Billy Aardd.