Match Started at 17-Feb-2002 19:56 and lasted 94 minutes.
Lag won by: Neil Barnas.
Game opened by: Adam Searle.
Neil Barnas won the match with a score of 50 to 34 in 47 innings.
Pts | Breaker Play | Rack | Non-breaker play | Pts |
---|---|---|---|---|
0 | Adam Searle | Neil Barnas | -21 | |
-1 | BB/1C/S/C/2/1C/ | 1 | /1S//6S/1/2. | -11 |
1 | S/SF//2C/2. | 2 | 1S/S/S/7/2/ | -1 |
8 | 1S/1/4//1/ | 3 | 1/5///1. | 6 |
11 | C/S//S/2/1/1/ | 4 | /S/1/3S/S/4/1/1. | 16 |
15 | /1/2/1/ | 5 | 1S/3/2//4. | 26 |
16 | S/1/S/1/S/SC/1F/ | 6 | S//1S/S/2S/S/1/7. | 37 |
23 | S////7. | 7 | 1S//3/2/1/ | 44 |
32 | C/S/S/1S/1/3/4/1/ | 8 | S/S//S///3/1. | 48 |
34 | 1S/1/ | 9 | /1/1/ | 50 |
Billy Aardd.