Rungs for round 495.
| ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
6126 | T B D | Ray Piworunas | 1.917 | 1 | T B D | Winner of second rung. |
6127 | 18 ( 17.6) | Will Thomson | 0.973 | 2 | 0.720 | Jeremy Manning |
6128 | 27 ( 27.2) | Chris Robblee | 1.359 | 3 | 0.880 | Adam Searle |
6129 | -95 ( 95.2) | Neil Barnas | 1.035 | 4 | 3.005 | John Dietrich |
6130 | 2 ( 2.1) | David Byrd | 1.289 | 5 | 1.236 | John Hardy |
6131 | -13 ( 12.7) | Sirhc Eelbbor | 1.080 | 6 | 1.355 | Nhoj Dietrich |
6132 | -63 ( 63.4) | Joshua Kamas | 0.551 | 7 | 1.250 | Nick Tarasenko |
6133 | -103 ( 83.5) | Gabe Montoya | 0.460 | 8 | 1.228 | Vince McIntire |
6134 | 8 ( 8.4) | Chris Yazzie | 0.771 | 9 | 0.660 | TJ McCormack |
Billy Aardd.