Handicapped Straight Ladder Match 6127

Round 495
Wed 23-Jan-2002 12:00 to Sat 02-Feb-2002 22:00


Round 495: Match number 6127.
Player # 276 -- Will Thomson.     (p: 0.857 / r: 0.973 = 0.881)
Spots 18 balls to
Player # 255 -- Jeremy Manning..     (p: 0.649 / r: 0.720 = 0.902)

Match statistics.

Match Started at 02-Feb-2002 20:21 and lasted 129 minutes.
Lag won by: Jeremy Manning.
Game opened by: Will Thomson.

Jeremy Manning won the match with a score of 50 to 48 in 77 innings.

Pts Breaker Play Rack Non-breaker play Pts
-18 Will Thomson
Jeremy Manning 0
-11 S/5//2/C/C//1/1. 1 C//2/C/1F/2/// 2
-4 /S/////S/2/1/4. 2 1S/S/C/3/1SC/S/1/1/C/ 6
3 S///S/2S/S/S/5/// 3 S//1S//SF/S///5/1. 12
14 1S/S//C/1/3S/S/3/4. 4 /SF/S//////2/ 13
21 1SF/S///1S//6// 5 S/S/S//SF/3/1/2. 18
29 1C/3/4//1. 6 S/2/3/// 23
38 ///SF/1/4S//2//3. 7 1S/1S//1/1/S//// 27
42 1S/S//SF/1SF/C/S/1//3/1/ 8 S/S/1S/S//S/C/5C///1. 32
47 S///3/1/1. 9 2S/S/5/2/// 41
48 C//1//1/ 10 S/C/7/1/2/ 50


Billy Aardd.