Rungs for round 491.
| ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
6087 | T B D | Neil Barnas | 1.234 | 1 | T B D | Winner of second rung. |
6088 | 74 ( 73.7) | Ray Piworunas | 2.007 | 2 | 0.811 | Jeremy Manning |
6089 | -38 ( 38.3) | Adam Searle | 0.873 | 3 | 1.541 | Chris Robblee |
6090 | -9 ( 9.5) | Sirhc Eelbbor | 0.938 | 4 | 1.117 | Will Thomson |
6091 | -44 ( 43.6) | Chris Kline | 0.598 | 5 | 1.120 | Vince McIntire |
6092 | -50 ( 49.5) | Yuan Ye | 0.724 | 6 | 1.441 | Nhoj Dietrich |
6093 | -8 ( 7.6) | David Byrd | 1.072 | 7 | 1.236 | Nick Tarasenko |
6094 | 28 ( 27.6) | John Dietrich | 2.524 | 8 | 1.626 | Steve Deal |
6095 | 43 ( 43.1) | John Hardy | 1.156 | 9 | 0.621 | Joshua Kamas |
6096 | -29 ( 28.8) | Chris Yazzie | 0.780 | 10 | 1.229 | Nevets Laed |
Billy Aardd.