Handicapped Straight Ladder Match 6095

Round 491
Fri 21-Sep-2001 22:00 to Sun 30-Sep-2001 22:00


Round 491: Match number 6095.
Player # 214 -- John Hardy.     (p: 1.347 / r: 1.156 = 1.165)
Spots 43 balls to
Player # 277 -- Joshua Kamas..     (p: 0.486 / r: 0.621 = 0.783)

Match statistics.

Match Started at 26-Sep-2001 19:05 and lasted 140 minutes.
Lag won by: John Hardy.
Game opened by: Joshua Kamas.

John Hardy won the match with a score of 54 to 35 in 72 innings.

Pts Breaker Play Rack Non-breaker play Pts
0 Joshua Kamas
John Hardy -43
1 BB///S//F/1S///3F/1. 1 2/1C/S/S/S/1S/F/5/// -36
4 /S/2S/C/////2. 2 1S/S/2S/5/1/1/// -26
11 /3//1//1/2. 3 6/1/C//// -20
16 2/C/2///2//// 4 /3/1S//2/1///1. -12
19 3/// 5 1S/7//3. -1
25 6/// 6 1/2/1/4. 7
28 /1S/S/S//1/1/ 7 /1S/S//S/2/1/7. 18
28 S//1//C//// 8 //3/4/3/1/F//2. 30
33 /1/1C/3S/1. 9 S//3/2/3/ 38
35 /S//////F/S/2/1//C/1. 10 S/2/S/S///1/2/2/1/1/1// 48
35 / 11 6/ 54


Billy Aardd.