Rungs for round 489.

Thu 30-Aug-2001 21:00   to   Sun 09-Sep-2001 22:00

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

6064 -32   ( 32.4) Neil Barnas 1.366 1 2.251 Ray Piworunas
6065 -14   ( 13.8) Jeremy Manning 0.944 2 1.204 Will Thomson
6066 9   ( 8.8) Chris Robblee 1.432 3 1.217 August Breithaupt
6067 -44   ( 43.9) Kyle Ramsey 0.512 4 0.962 Adam Searle
6068 -47   ( 47.3) Sirhc Eelbbor 0.931 5 1.812 Nhoj Dietrich
6069 -10   ( 10.5) Chris Kline 0.598 6 0.724 Yuan Ye
6070 5   ( 4.9) Vince McIntire 1.127 7 1.026 David Yazzie
6071 -17   ( 16.8) Hanh Nguyen 0.925 8 1.236 Nick Tarasenko
6072 -5   ( 5.3) Ryan Mclin 0.970 9 1.073 David Byrd
6073 -59   ( 59.2) John Hardy 1.156 10 2.524 John Dietrich
6074 55   ( 55.1) Steve Deal 1.430 11 0.680 Joshua Kamas

Challenge positions


Billy Aardd.