Match Started at 03-Sep-2001 18:20 and lasted 120 minutes.
Lag won by: Joshua Kamas.
Game opened by: Joshua Kamas.
Steve Deal won the match with a score of 50 to 41 in 66 innings.
Pts | Breaker Play | Rack | Non-breaker play | Pts |
---|---|---|---|---|
0 | Joshua Kamas | Steve Deal | -55 | |
-2 | BB. | 1 | -55 | |
1 | S/S///2///1. | 2 | S///4/1/4/2/ | -44 |
5 | S/S//3/1/ | 3 | SC/S/4/4/2. | -35 |
11 | 1C//4/1//2C/ | 4 | /1S/2/2///1. | -29 |
10 | S//C/1/C// | 5 | S/1C/4/4C/2//2. | -18 |
17 | /C/1//3///4/ | 6 | /1S////1/2S//2. | -12 |
21 | //2///1////1. | 7 | 1S/1//S//1//6//1/ | -2 |
21 | /1C/// | 8 | SF/2/10/1. | 10 |
24 | 1/2. | 9 | 5C/6/ | 20 |
32 | 1S/3/3//1/// | 10 | 1/1/2C////2. | 25 |
32 | /S//// | 11 | /2S/S/1S/8/3. | 39 |
37 | //2//3. | 12 | 1S/5/2/1// | 48 |
41 | S/1/2/2C/ | 13 | 1///1/ | 50 |
Billy Aardd.