Rungs for round 476.

Mon 05-Feb-2001 13:00   to   Fri 16-Feb-2001 00:59

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

5928 30   ( 30.0) John Dietrich 2.073 1 1.295 John Hughes
5929 -18   ( 18.0) David Byrd 0.976 2 1.328 Nhoj Dietrich
5930 37   ( 37.5) Jeremy Manning 1.027 3 0.587 Eric Grelle
5931 -29   ( 29.1) Robin King 1.060 4 1.676 Chris Robblee
5932 44   ( 43.7) Galen McIntire 1.155 5 0.616 Chris Kline
5933 2   ( 1.5) Neil Barnas 1.353 6 1.313 Vince McIntire
5934 -0   ( 0.2) Philip Griego 0.624 7 0.626 Landon Westenberger
5935 -84   ( 84.2) Yuan Ye 0.754 8 2.024 Ray Piworunas
5936 -16   ( 15.7) Nick Tarasenko 1.027 9 1.349 Steve Deal
5937 -96   ( 95.5) Sean Ritchel 0.200 10 1.164 Nevets Laed
5938 28   ( 28.4) Aaron Adcock 1.324 11 0.844 David Yazzie
5939 -34   ( 34.4) Chris Sullivan 0.556 12 0.939 Sirhc Eelbbor
5940 -3   ( 2.9) Bret Byrd 0.797 13 0.843 Adrian Rubio
5941 22   ( 22.4) John Hardy 1.424 14 0.984 Hanh Nguyen

Challenge positions


Billy Aardd.