Match Started at 07-Feb-2001 20:40 and lasted 90 minutes.
Lag won by: Jeremy Manning.
Game opened by: Eric Grelle.
Eric Grelle won the match with a score of 50 to 31 in 70 innings.
Pts | Breaker Play | Rack | Non-breaker play | Pts |
---|---|---|---|---|
0 | Eric Grelle | Jeremy Manning | -37 | |
7 | S/2///SC/S/1/1//4// | 1 | /S/1/2F/S//1/1///1. | -32 |
12 | /1S//3S//S/////1// | 2 | S/S/3S/1S/2/1S//SC/1F///C/1. | -26 |
17 | S/1SF///2//3. | 3 | 1S/S/S/S/1/3/3/ | -18 |
24 | 1S//S//C/5/2. | 4 | /3/1S//1/1/ | -12 |
29 | 1SF//4//1/ | 5 | 2/2/2/1/1. | -4 |
35 | S/1/2//C/4. | 6 | /3//1S/3// | 3 |
37 | /C//2C//2/// | 7 | 1S//3/2//S/3/1. | 13 |
39 | ///1S/S///1. | 8 | S//1/3S/S/6SF/1/1/ | 24 |
48 | SF/2//8/ | 9 | //1/3. | 28 |
50 | 1SC/1F/S///1/1/ | 10 | S//1S/S/1S/SF/2/ | 31 |
Billy Aardd.