Rungs for round 472.
| ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
5881 | T B D | Robin King | 0.794 | 1 | T B D | Winner of second rung. |
5882 | 15 ( 14.8) | John Hughes | 1.330 | 2 | 1.026 | David Byrd |
5883 | -49 ( 48.7) | Jeremy Manning | 0.993 | 3 | 1.961 | John Dietrich |
5884 | -58 ( 58.0) | Eric Grelle | 0.563 | 4 | 1.216 | John Hardy |
5885 | 29 ( 29.1) | Galen McIntire | 1.021 | 5 | 0.645 | Landon Westenberger |
5886 | -30 ( 30.3) | Nhoj Dietrich | 1.266 | 6 | 2.034 | Chris Robblee |
5887 | -66 ( 66.0) | Charles Peterson | 0.533 | 7 | 1.237 | Vince McIntire |
5888 | 56 ( 55.8) | August Breithaupt | 1.208 | 8 | 0.571 | Kyle Ramsey |
5889 | 4 ( 4.2) | Chris Kline | 0.524 | 9 | 0.483 | Philip Griego |
5890 | -57 ( 56.8) | Yuan Ye | 0.520 | 10 | 1.111 | Nick Tarasenko |
Billy Aardd.