Match Started at 12-Nov-2000 19:16 and lasted 105 minutes.
Lag won by: John Hardy.
Game opened by: Eric Grelle.
John Hardy won the match with a score of 55 to 31 in 55 innings.
Pts | Breaker Play | Rack | Non-breaker play | Pts |
---|---|---|---|---|
0 | Eric Grelle | John Hardy | -58 | |
-2 | BB. | 1 | -58 | |
1 | S////3. | 2 | 1/6/2/2/ | -47 |
5 | 1S//2//1. | 3 | /4/4/2/ | -37 |
4 | C///1C/ | 4 | S/2/5/6. | -24 |
7 | ///1/2/ | 5 | 1S//S/1/6/3. | -13 |
10 | ////2//1// | 6 | C///3/1//6//1. | -3 |
14 | /1S/1/2/ | 7 | 1S/4/4//1. | 7 |
19 | S/1S//1/1/2/ | 8 | 1SF//1/3/1//3. | 15 |
22 | S//1//2// | 9 | 1S/2S//1/1/5/1. | 26 |
25 | SC/1////3. | 10 | 1S//7/1//1/ | 36 |
30 | SF//4S/2SF/1. | 11 | 1/3/2/1/ | 43 |
31 | /S/1/1C// | 12 | 1S/2/2//7. | 55 |
31 | 13 | / | 55 |
Billy Aardd.