Rungs for round 460.

Wed 16-Feb-2000 13:00   to   Wed 23-Feb-2000 00:00

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

5760 T B D Chris Robblee 1.281 1 T B D Winner of second rung.
5761 9   ( 9.4) Nhoj Dietrich 1.538 2 1.294 Ryan Mclin
5762 17   ( 16.9) John Hughes 1.193 3 0.892 Robin King
5763 -26   ( 26.1) Vince McIntire 1.314 4 2.000 Aaron Adcock
5764 -22   ( 22.4) Mike Dolejsi 0.865 5 1.253 John Hardy
5765 -15   ( 15.0) Sirhc Eelbbor 0.928 6 1.206 Andy Simmons
5766 -32   ( 31.6) Jeremy Manning 0.803 7 1.311 August Breithaupt
5767 -19   ( 19.4) Chad Meyers 0.950 8 1.318 Galen McIntire
5768 105   (105.3) John Dietrich 2.804 9 0.903 Ethan Wellman
5769 156   (156.0) Ray Piworunas 1.891 10 0.459 Charles Peterson

Challenge positions


Billy Aardd.