Handicapped Straight Ladder Match 5769

Round 460
Wed 16-Feb-2000 13:00 to Wed 23-Feb-2000 00:00


Round 460: Match number 5769.
Player # 1 -- Ray Piworunas.     (p: 2.364 / r: 1.891 = 1.250)
Spots 156 balls to
Player # 262 -- Charles Peterson..     (p: 0.322 / r: 0.459 = 0.701)

Match statistics.

Match Started at 18-Feb-2000 18:50 and lasted 150 minutes.
Lag won by: Charles Peterson.
Game opened by: Ray Piworunas.

Ray Piworunas won the match with a score of 52 to 28 in 88 innings.

Pts Breaker Play Rack Non-breaker play Pts
-156 Ray Piworunas
Charles Peterson 0
-146 /2/4/2SF/3C/1. 1 ///2/C/ 1
-134 //1/1/4/4/1//1. 2 S///1////1/ 3
-124 1S/4//C/F/S/S/3/4. 3 1S//C//1///C/ 3
-111 /5S/3//5/ 4 /C///1. 3
-100 /2/3//6. 5 1S/1//1S// 6
-86 12/1/1. 6 // 6
-72 1S//13. 7 // 6
-63 /S/2/1S/5//1. 8 1SC/S/1/3/// 10
-51 1S/3/3S//5. 9 /1S/1// 12
-41 /2S//2SF//2S/3/2. 10 /S/1//2C/C// 13
-33 1SF//1/S/5SF//2/S/1. 11 //1//2///1/ 17
-22 2/2/S/4/1/2. 12 ///2/1/ 20
-11 1S//4S/3C/2/2. 13 ///1/1/ 22
1 /2/1/9. 14 2/// 24
15 2/12. 15 / 24
27 /4//8. 16 /2// 26
35 1C/3C/5/C/1/1/ 17 /1//1/F/1. 28
48 /5/3/5. 18 1S//// 29
52 1//3/ 19 SF// 28


Billy Aardd.