Rungs for round 458.

Mon 24-Jan-2000 13:00   to   Mon 07-Feb-2000 00:00

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

5735 T B D John Hughes 1.425 1 T B D Winner of second rung.
5736 -6   ( 5.9) Ryan Mclin 1.279 2 1.429 Chris Robblee
5737 28   ( 27.9) Nhoj Dietrich 1.470 3 0.944 Robin King
5738 8   ( 7.5) Vince McIntire 1.207 4 1.049 Sirhc Eelbbor
5739 9   ( 9.0) Mike Dolejsi 0.854 5 0.724 Jeremy Manning
5740 -60   ( 59.9) Chad Meyers 0.987 6 2.170 Aaron Adcock
5741 83   ( 82.9) John Dietrich 3.202 7 1.205 John Hardy
5742 -10   ( 10.2) Andy Simmons 0.992 8 1.195 Galen McIntire
5743 -3   ( 3.5) Ethan Wellman 0.841 9 0.900 August Breithaupt
5744 -132   (131.8) Charles Peterson 0.559 10 2.033 Ray Piworunas

Challenge positions


Billy Aardd.