Match Started at 03-Feb-2000 20:01 and lasted 151 minutes.
Lag won by: Robin King.
Game opened by: Nhoj Dietrich.
Nhoj Dietrich won the match with a score of 50 to 30 in 42 innings.
Pts | Breaker Play | Rack | Non-breaker play | Pts |
---|---|---|---|---|
-28 | Nhoj Dietrich | Robin King | 0 | |
-15 | S//2/8/3. | 1 | /1/// | 1 |
-4 | /6///5/ | 2 | S/1/C/1/1. | 3 |
3 | //2S//2/3. | 3 | 1S/1/2//3C// | 9 |
13 | /1/6/S/2C/2. | 4 | 3/F//S// | 11 |
22 | 4/2C///4// | 5 | /1//S/1/2. | 15 |
28 | /1///3//1/1. | 6 | /1/1/S//3/1/2/ | 23 |
39 | 1S/7//3. | 7 | S/1/2/ | 26 |
48 | 1S/1/4/3// | 8 | S/2/2C//1. | 30 |
50 | 1/1/ | 9 | /1C/ | 30 |
Billy Aardd.