Rungs for round 450.

Mon 27-Sep-1999 12:00   to   Mon 04-Oct-1999 23:00

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

5629 T B D Chris Robblee 1.292 1 T B D Winner of second rung.
5630 -32   ( 32.1) Karen Gruzosky 0.452 2 0.742 Robin King
5631 17   ( 17.0) Adam Hoskins 0.971 3 0.725 Adrian Rubio
5632 19   ( 19.4) Sirhc Eelbbor 0.844 4 0.608 Jeremy Manning
5633 46   ( 46.3) Nhoj Dietrich 1.209 5 0.628 Ben Edwards
5634 -24   ( 23.6) Mike Dolejsi 0.738 6 1.087 John Hardy
5635 57   ( 56.7) John Hughes 0.854 7 0.342 Kelly Watson
5636 7   ( 7.4) Vince McIntire 1.158 8 1.008 Ryan Mclin
5637 72   ( 72.2) Hanh Nguyen 0.978 9 0.380 Ethan Wellman

Challenge positions


Billy Aardd.