Handicapped Straight Ladder Match 5635

Round 450
Mon 27-Sep-1999 12:00 to Mon 04-Oct-1999 23:00


Round 450: Match number 5635.
Player # 242 -- John Hughes.     (p: 0.808 / r: 0.854 = 0.946)
Spots 57 balls to
Player # 259 -- Kelly Watson..     (p: 0.476 / r: 0.342 = 1.392)

Match statistics.

Match Started at 30-Sep-1999 19:50 and lasted 180 minutes.
Lag won by: John Hughes.
Game opened by: Kelly Watson.

Kelly Watson won the match with a score of 50 to 27 in 104 innings.

Pts Breaker Play Rack Non-breaker play Pts
0 Kelly Watson
John Hughes -57
6 S/2S/S/1//3// 1 /1///4/1/2. -49
17 S//2//7//2. 2 /1S///1/1C// -47
19 //1///1//////// 3 /2S//4/2S////3//C//1. -36
21 S/////1/1/1C/ 4 C/3/2///2/1//3. -26
26 2/SC/S//C/1/2//1/1. 5 /S/1/1F/1//2//1/1/ -20
30 1S//////1/1/1///// 6 1///////1/4/1/1/1/1. -10
35 //2//1C/////2/1. 7 S/2/1S////4/1//// -2
41 /1/3/1//2C/ 8 /1S/1/2/2/1. 5
43 1S////1/F///1///// 9 /SF//1/C/3/1//1/1//1/2/1. 14
45 S/////1/2///F///// 10 /1/C///2/1//4//2/C///1. 23
50 S/2//2//1/ 11 1S/1//1C/2// 27


Billy Aardd.