Rungs for round 437.
| ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
5536 | T B D | Vince McIntire | 0.797 | 1 | T B D | Winner of second rung. |
5537 | 38 ( 38.3) | John Hardy | 1.549 | 2 | 0.877 | Mike Dolejsi |
5538 | -12 ( 12.3) | Nelson Tirado | 0.837 | 3 | 1.043 | Galen McIntire |
5539 | 17 ( 16.6) | Chris Robblee | 1.177 | 4 | 0.883 | Nevets Laed |
5540 | -4 ( 4.1) | Nhoj Dietrich | 0.995 | 5 | 1.076 | Ryan Mclin |
5541 | 16 ( 15.7) | Adam Hoskins | 0.835 | 6 | 0.635 | Jason Evans |
Billy Aardd.