Handicapped Straight Ladder Match 5537

Round 437
Mon 08-Mar-1999 13:00 to Wed 24-Mar-1999 00:00


Round 437: Match number 5537.
Player # 214 -- John Hardy.     (p: 1.158 / r: 1.549 = 0.748)
Spots 38 balls to
Player # 249 -- Mike Dolejsi..     (p: 0.653 / r: 0.877 = 0.745)

Match statistics.

Match Started at 08-Mar-1999 20:50 and lasted 130 minutes.
Lag won by: Mike Dolejsi.
Game opened by: John Hardy.

John Hardy won the match with a score of 50 to 49 in 76 innings.

Pts Breaker Play Rack Non-breaker play Pts
-38 John Hardy
Mike Dolejsi 0
-40 BB. 1 0
-33 1S/S//1/1/2/1//1. 2 1/S/S///6/C/C/ 5
-34 C/1//S/SF///// 3 1/1/1/2/1/3/3/C/1. 17
-28 S/1//1/2S/S//S/2. 4 S/S/C/1SF//F/1/C/6C/ 20
-22 1SF/S/S/1S/1/2SF//1F/2//1. 5 /S///F//4//1// 24
-10 /6//2/4. 6 /1S/1// 26
1 S/2/2SF/2S//1/3C/3. 7 1/S//S//// 27
7 1S/S//C/5/1. 8 S/3//3/1/ 34
14 /2/S/5/ 9 /S/1C/6. 40
24 S/4/2/4. 10 //2/2/ 44
34 //S///3/5/2/ 11 /S/1C/1/1///1. 47
44 S/2/SF/2//5/2// 12 ///////1/2. 50
50 /6/ 13 C// 49


Billy Aardd.