Rungs for round 433.
| ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
5502 | 48 ( 47.5) | John Dietrich | 1.990 | 1 | 1.020 | David Byrd |
5503 | -50 ( 50.1) | Vince McIntire | 0.729 | 2 | 1.459 | Aaron Adcock |
5504 | 6 ( 6.0) | Chris Robblee | 1.179 | 3 | 1.053 | Galen McIntire |
5505 | 31 ( 30.9) | Ryan Mclin | 1.137 | 4 | 0.703 | Mike Dolejsi |
5506 | 3 ( 2.9) | Neil Barnas | 1.389 | 5 | 1.313 | Steve Deal |
5507 | 8 ( 7.9) | Nhoj Dietrich | 1.037 | 6 | 0.896 | Adrian Rubio |
5508 | 77 ( 77.2) | Ray Piworunas | 2.053 | 7 | 0.807 | Nevets Laed |
5509 | 15 ( 14.9) | John Hardy | 1.161 | 8 | 0.895 | August Breithaupt |
5510 | 16 ( 15.5) | Andy Simmons | 0.978 | 9 | 0.746 | Adam Hoskins |
Billy Aardd.