Adrian Rubio challenged for 1 positions.
Match Started at 14-Feb-1999 19:35 and lasted 55 minutes.
Lag won by: Aaron Adcock.
Game opened by: Adrian Rubio.
Aaron Adcock won the match with a score of 57 to 41 in 44 innings.
Pts | Breaker Play | Rack | Non-breaker play | Pts |
---|---|---|---|---|
0 | Adrian Rubio | Aaron Adcock | -23 | |
2 | BB/S/2S///2. | 1 | /3S/2/5// | -13 |
5 | //1/2/ | 2 | /4C/2/5. | -3 |
11 | C/3///2/2. | 3 | /1////6/ | 4 |
16 | S/1/1//2/1//C//1. | 4 | //1/2///3/2// | 12 |
22 | //2//3/1. | 5 | S/3F/3/2// | 19 |
23 | S/C///2. | 6 | 1C/2/1/8/ | 30 |
29 | S/S/3//3/ | 7 | S/3/1//4. | 38 |
32 | /1//2/// | 8 | 1S/1/4//1C/2/2. | 48 |
41 | 9/ | 9 | 1/4. | 53 |
41 | 10 | 4/ | 57 |
Billy Aardd.