Rungs for round 432.

Mon 01-Feb-1999 13:00   to   Mon 08-Feb-1999 00:00

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

5487 -90   ( 89.8) Dennis Solis 0.712 1 1.991 John Dietrich
5488 -36   ( 35.6) David Byrd 0.978 2 1.675 Aaron Adcock
5489 21   ( 20.7) Galen McIntire 0.997 3 0.705 Vince McIntire
5490 -1   ( 0.6) Chris Robblee 1.372 4 1.389 Neil Barnas
5491 55   ( 55.3) Steve Deal 1.386 5 0.658 Mike Dolejsi
5492 -5   ( 5.2) Jason Wiles 1.007 6 1.112 Ryan Mclin
5493 -11   ( 10.5) David Yazzie 0.857 7 1.037 Nhoj Dietrich
5494 -2   ( 1.8) Adrian Rubio 0.830 8 0.860 Nevets Laed
5495 -44   ( 43.6) August Breithaupt 0.996 9 1.864 Ray Piworunas
5496 -19   ( 18.5) Adam Hoskins 0.798 10 1.094 John Hardy
5497 48   ( 48.2) Andy Simmons 0.978 11 0.498 Mike Edman

Challenge positions


Billy Aardd.