Match Started at 04-Feb-1999 15:00 and lasted 60 minutes.
Lag won by: Aaron Adcock.
Game opened by: David Byrd.
David Byrd won the match with a score of 50 to 38 in 46 innings.
| Pts | Breaker Play | Rack | Non-breaker play | Pts |
|---|---|---|---|---|
| 0 | David Byrd | Aaron Adcock | -36 | |
| 7 | S/S/3/1C/4/// | 1 | ///3/1/1/1. | -30 |
| 9 | ///2S/1//SF/S/ | 2 | 1S///3///2S/S/5. | -19 |
| 18 | SF/4/3/3/ | 3 | 1S///1/2. | -15 |
| 26 | /2/1/5C/1/ | 4 | 1S/2//1//1. | -10 |
| 29 | S//2/1C/1. | 5 | /2/2/6// | 0 |
| 37 | //1/3/3/1. | 6 | //2/3/1/ | 6 |
| 43 | /1/2/2/1/ | 7 | /1/1/1/5. | 14 |
| 45 | /2// | 8 | 2S/6/1/3. | 26 |
| 49 | S/1/3/ | 9 | 1S/2/4/3. | 36 |
| 50 | 1F/S/1/ | 10 | 1/1// | 38 |
Billy Aardd.