Rungs for round 428.
| ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
5432 | T B D | Ray Piworunas | 1.982 | 1 | T B D | Winner of second rung. |
5433 | 113 (113.0) | John Dietrich | 1.685 | 2 | 0.517 | Dennis Solis |
5434 | 5 ( 5.0) | Aaron Adcock | 1.441 | 3 | 1.310 | Chris Robblee |
5435 | -7 ( 7.4) | David Byrd | 0.887 | 4 | 1.018 | Galen McIntire |
5436 | 21 ( 20.7) | Andy Simmons | 1.000 | 5 | 0.707 | John Hughes |
5437 | -29 ( 28.9) | Vince McIntire | 0.634 | 6 | 1.000 | David Yazzie |
5438 | -43 ( 42.5) | Mike Dolejsi | 0.549 | 7 | 1.016 | Ryan Mclin |
5439 | -20 ( 19.7) | Jason Wiles | 0.820 | 8 | 1.143 | Neil Barnas |
5440 | 45 ( 45.4) | Nhoj Dietrich | 0.906 | 9 | 0.475 | Mike Edman |
5441 | 3 ( 2.9) | August Breithaupt | 0.946 | 10 | 0.894 | Christopher Rapson |
5442 | -18 ( 18.4) | Steen Christensen | 0.912 | 11 | 1.248 | Steve Deal |
Billy Aardd.