Match Started at 22-Nov-1998 20:08 and lasted 131 minutes.
Lag won by: Andy Simmons.
Game opened by: John Hughes.
Andy Simmons won the match with a score of 51 to 37 in 71 innings.
Pts | Breaker Play | Rack | Non-breaker play | Pts |
---|---|---|---|---|
0 | John Hughes | Andy Simmons | -21 | |
-2 | BB. | 1 | -21 | |
4 | S/S/2S/S/4////// | 2 | 1S/S///2C/1//2/1/1. | -14 |
9 | /4S/S//1S/ | 3 | SF/2/C/2/1C/4. | -8 |
15 | 1S/1/1//3/ | 4 | ///4/1S/3. | 0 |
22 | S/2S/1//2/1S/1/ | 5 | 2S/C/1C///1C/1/2. | 4 |
29 | S/SF/1/3/2/2//C/S/1. | 6 | 1S/F/S//1S/1/1/1/C/S/ | 7 |
31 | /F/2F/1S//1//1C/ | 7 | /1/3SF//2//1/2. | 15 |
19 | C/SF(F10). | 8 | // | 15 |
23 | S//3/1/ | 9 | 1/1/3/5. | 25 |
30 | 1/4///1/1//1SF// | 10 | /S//1///4/C//1. | 30 |
32 | C/1//2// | 11 | S/5/1/1C/2C/2. | 39 |
36 | S/1/1/1/1. | 12 | C/1/2/3/4/ | 48 |
37 | //1// | 13 | S/1//2/ | 51 |
Billy Aardd.