Rungs for round 411.

Mon 27-Apr-1998 12:00   to   Fri 08-May-1998 23:00

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

5250 T B D John Dietrich 1.840 1 T B D Winner of second rung.
5251 71   ( 71.1) Will Ludlam 1.574 2 0.650 Nick Pattengale
5252 -58   ( 58.0) Aaron Adcock 1.070 3 2.311 John Hagstrom
5253 -72   ( 72.0) David Byrd 0.790 4 1.928 Ray Piworunas
5254 -26   ( 26.2) August Breithaupt 0.701 5 1.069 Neil Barnas
5255 -8   ( 8.3) John Hardy 1.074 6 1.252 Chris Robblee
5256 -45   ( 44.8) Adam Hoskins 0.762 7 1.444 Steve Deal
5257 18   ( 18.4) Nhoj Dietrich 0.963 8 0.704 Ryan Mclin
5258 63   ( 63.4) Galen McIntire 0.907 9 0.015 Mike Gradman

Challenge positions


Billy Aardd.