Match Started at 30-Apr-1998 17:00 and lasted 80 minutes.
Lag won by: Aaron Adcock.
Game opened by: John Hagstrom.
John Hagstrom won the match with a score of 51 to 33 in 49 innings.
| Pts | Breaker Play | Rack | Non-breaker play | Pts | 
|---|---|---|---|---|
| -58 | John Hagstrom | Aaron Adcock | 0 | |
| -46 | S/3/1SF/1/1/2/5. | 1 | //S/F//1SF/ | -1 | 
| -32 | 1S/5S/8. | 2 | S/S/ | -1 | 
| -26 | ///6. | 3 | 3/1/4/ | 7 | 
| -19 | S/S/SF/4S/2C/1/2. | 4 | SF/2S/S/3/C// | 10 | 
| -8 | S/5C/7/ | 5 | S//2. | 12 | 
| -3 | SF/C//4//C/4. | 6 | 1SF//C//1/1/3/ | 16 | 
| 3 | 2/S/2/2. | 7 | S//8/ | 24 | 
| 13 | /SF/S/S/F/12. | 8 | 1SF/S/S/S/1S/ | 25 | 
| 26 | 1S/9S//2/1. | 9 | /S/1C// | 25 | 
| 39 | /1S/11/1. | 10 | //1/ | 26 | 
| 46 | //1/6. | 11 | S/4/3/ | 33 | 
| 51 | //S/2/3/ | 12 | S//SF/1/ | 33 | 
Billy Aardd.