Rungs for round 409.

Mon 06-Apr-1998 12:00   to   Sun 19-Apr-1998 23:00

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

5229 -32   ( 31.7) John Dietrich 1.556 1 2.544 John Hagstrom
5230 -10   ( 9.9) Aaron Adcock 1.194 2 1.430 Will Ludlam
5231 15   ( 14.8) David Byrd 0.730 3 0.563 Nick Pattengale
5232 -26   ( 26.3) Chris Robblee 1.274 4 1.944 Ray Piworunas
5233 -0   ( 0.5) Buddy Becker 0.868 5 0.860 Neil Barnas
5234 -1   ( 1.3) August Breithaupt 0.667 6 0.685 Adam Hoskins
5235 -4   ( 4.0) Galen McIntire 0.918 7 0.992 John Hardy
5236 -13   ( 13.0) Ryan Mclin 0.627 8 0.790 Nhoj Dietrich
5237 -97   ( 97.1) Mike Gradman 0.400 9 1.177 Steve Deal

Challenge positions


Billy Aardd.