Handicapped Straight Ladder Match 5237

Round 409
Mon 06-Apr-1998 12:00 to Sun 19-Apr-1998 23:00


Round 409: Match number 5237.
Player # 164 -- Steve Deal.     (p: 1.805 / r: 1.177 = 1.533)
Spots 97 balls to
Player # 241 -- Mike Gradman..     (p: 0.049 / r: 0.400 = 0.123)

Match statistics.

Match Started at 17-Apr-1998 19:00 and lasted 137 minutes.
Lag won by: Steve Deal.
Game opened by: Steve Deal.

Steve Deal won the match with a score of 51 to 4 in 82 innings.

Pts Breaker Play Rack Non-breaker play Pts
-97 Steve Deal
Mike Gradman 0
-87 S/F/6//1/F/3//1/1. 1 //1////1/// 2
-74 /8C/3/2/1. 2 S//F/F/ 0
-63 1F//3//1/F/6/2. 3 /1/F///F/S/ -1
-52 S/2/1/1C//3C/2/1/2/1. 4 ///F//1F//// -2
-44 1////6/F/1/1/// 5 1C////1//F/1F//2. 0
-33 /2//F/1//2/1//6. 6 ///S/1///1/// 2
-20 /1/2//7C///3/1. 7 SF/////F/// 0
-9 /1/5///4/1. 8 /1F///2// 2
4 1/3//8/1. 9 S///1/ 3
16 2/2/7/1. 10 S/2F// 4
28 C//2//7//1//3. 11 S//////1F// 4
42 8/4//2. 12 /// 4
51 1C/9/ 13 / 4


Billy Aardd.