Rungs for round 407.

Tue 24-Mar-1998 13:00   to   Mon 30-Mar-1998 00:00

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

5208 T B D Steve Deal 1.083 1 T B D Winner of second rung.
5209 -19   ( 19.1) David Byrd 0.941 2 1.300 Aaron Adcock
5210 4   ( 4.0) John Dietrich 1.482 3 1.371 Chris Robblee
5211 169   (168.9) John Hagstrom 2.496 4 0.570 Nick Pattengale
5212 -54   ( 54.2) August Breithaupt 0.769 5 1.603 Will Ludlam
5213 11   ( 11.0) Neil Barnas 0.875 6 0.717 Buddy Becker
5214 -73   ( 73.1) Adam Hoskins 0.762 7 1.876 Ray Piworunas
5215 14   ( 13.7) Galen McIntire 0.853 8 0.670 Ryan Mclin

Challenge positions


Billy Aardd.