Match Started at 28-Mar-1998 20:20 and lasted 145 minutes.
Lag won by: John Hagstrom.
Game opened by: Nick Pattengale.
John Hagstrom won the match with a score of 51 to 29 in 73 innings.
Pts | Breaker Play | Rack | Non-breaker play | Pts |
---|---|---|---|---|
0 | Nick Pattengale | John Hagstrom | -169 | |
-2 | BB/S//1F/ | 1 | 3S/3/2/5. | -156 |
0 | 2///C/2C/ | 2 | 1/4//4C//1. | -147 |
2 | 1///1/ | 3 | /5S/1/5/1. | -135 |
5 | 1/S/1/2/SF/ | 4 | 3/4S//S/SF/3. | -126 |
7 | S/S//1S/1/ | 5 | 1S/6S/S/2/1/2. | -114 |
14 | 1/3/3// | 6 | 2///3S/2. | -107 |
15 | SF/SF/1///1/1/ | 7 | 1SF/SF/S/S/4S//2/4. | -98 |
16 | SF/1/1S/ | 8 | 1S/SF/1/10. | -87 |
16 | // | 9 | 2S/8S/4. | -73 |
16 | S/ | 10 | 1S/13. | -59 |
19 | 1//2. | 11 | 4/1/6/ | -48 |
20 | /F/2/S/ | 12 | /6/2SF/4. | -37 |
23 | S//1///F/1/2S/ | 13 | 1S//6F/S/1S//1//1. | -28 |
26 | 3/ | 14 | S/11. | -17 |
26 | S/SF/1// | 15 | 1S/S//C/12. | -5 |
29 | 1/1//1/// | 16 | 1/4S/2S//1/1S/2. | 6 |
29 | SF//1/ | 17 | 1/SF/1/11. | 18 |
28 | C// | 18 | 13//1. | 32 |
29 | 1C/1/ | 19 | 10/1/1. | 44 |
29 | / | 20 | 4/3/ | 51 |
Billy Aardd.