Rungs for round 406.

Mon 16-Mar-1998 13:00   to   Mon 23-Mar-1998 19:00

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

5198 T B D Steve Deal 1.083 1 T B D Winner of second rung.
5199 -23   ( 22.7) David Byrd 0.897 2 1.305 Chris Robblee
5200 39   ( 39.2) John Hagstrom 2.686 3 1.506 John Dietrich
5201 10   ( 10.1) Aaron Adcock 0.996 4 0.828 August Breithaupt
5202 27   ( 26.5) Neil Barnas 0.883 5 0.577 Nick Pattengale
5203 -56   ( 55.8) Adam Hoskins 0.824 6 1.744 Will Ludlam
5204 -5   ( 5.4) Buddy Becker 0.745 7 0.826 Galen McIntire
5205 -58   ( 57.8) Ryan Mclin 0.845 8 1.821 Ray Piworunas

Challenge positions


Billy Aardd.